Size Range
Pro-Roll currently operates two mills designed to deal with different diameter billets. The size range of our rolling capabilities is outlined in the table below. Looking to the future, we are currently considering investing in increasing our size range by adding a new mill to what we have at the moment.
| Section | Minimum Size | Maximum Size |
|---|---|---|
| Round Bars | 3/16” (4.76 mm) | 2.1/4” (57.15mm) Dia |
| Flat Bars | 1 /2” x 1 /4” (6.35 x 12.7 mm) | 2.1 /2 x 1.1 /4” (63.5 x 32 mm) |
| Square Bars | 1 /4” (6.35 mm) Sq | 1.3 /4” (44.5 mm) Sq |
| Hexagon | 3 /8” (10 mm) A/F | 1.1 /4” (32 mm) A/F |
| Shapes | On Request |
